Alpari Improves CFD Trading Terms
06.01.2010
Dear Clients,
From January 11, 2010, you will see changes in a variety of CFD trading terms.
- 1. Introduction of the «Gap Level» parameter on all Futures and Index CFDs with the goal of regulating price slippage before order operation (in correspondence with RTO).
- 2. Limit&Stop Level parameters for Futures CFDs will be lowered on GOLD and SILVER (Please see instrument specification).
- 3. Introduction of floating spread for Futures CFDs on GOLD and SILVER. The size of the spread will fluctuate at different points in time within the limits indicated in the instrument specifications.
Above all, our team is focused on our clients' needs, thus we strive to secure the most favourable trading terms and do everything in our power to increase our traders' profits.
Instrument Specifications:
| Previous Terms | New Terms | ||||
|---|---|---|---|---|---|
| Instrument | Spread (pips) | Limit&Stop Level (pips) | Spread (pips) | Limit&Stop Level (pips) | Gap Level (pips) |
| Corn | 2 | 8 | 2 | 8 | 10 |
| Wheat | 4 | 8 | 4 | 8 | 10 |
| Soybean | 4 | 8 | 4 | 8 | 10 |
| Gold | 10 | 20 | 5-8 | 10 | 20 |
| Silver | 3 | 20 | 2-3 | 6 | 12 |
| Dax | 15 | 30 | 15 | 30 | 30 |
| CAC 40 | 10 | 20 | 10 | 20 | 30 |
| FTSE | 15 | 30 | 15 | 30 | 30 |
| Nikkei 225 | 4 | 8 | 4 | 8 | 10 |
| Natural Gas | 6-10 | 20 | 6-10 | 20 | 20 |
| Clude Oil | 4-6 | 8 | 4-6 | 8 | 10 |
| Nasdaq 100 | 2 | 3 | 2 | 3 | 5 |
| SP 500 | 3 | 6 | 3 | 6 | 10 |
| S&P CNX Nifty | 3 | 6 | 3 | 6 | 10 |
Best Wishes,
Alpari NZ

