Jackpot
Final Rating, Round 1
Plus Ranking, Round 1
Overall Rating 2012
Information as of 10.02.2012 08:01 (updated every two hours)
The Final Rating is calculated for each participant ranked in the Top 25 of the Plus Rating, which earns them rating points on each index from clause 3.1.1. If two or more participants have the same Final Rating, the tie will be broken by ranking in the Plus Rating, in accordance with clause 3.1.2 of the contest rules.
| Place | Nickname |
Recovery factor | Minimum Margin Level % (Points) |
Final Rating |
|---|---|---|---|---|
| 1 | Tiba | 90.0561 (23) | 476.4600 (19) | 42 |
| 2 | gnrl | 12.2451 (18) | 1423.1700 (24) | 42 |
| 3 | Wildestboar | 6.5853 (16) | 1724.3839 (25) | 41 |
| 4 | Dennis | 60.0719 (22) | 370.2000 (17) | 39 |
| 5 | Hataby4 | 5.1192 (15) | 623.2300 (21) | 36 |
| 6 | fpsLexa | 106.2713 (24) | 140.5600 (11) | 35 |
| 7 | ScorpionFX | 47.2290 (21) | 252.1700 (14) | 35 |
| 8 | DVargo | 23.3023 (20) | 201.6200 (12) | 32 |
| 9 | Marishka | 1.6205 (9) | 1310.8700 (23) | 32 |
| 10 | Jason | 2.0737 (11) | 513.2100 (20) | 31 |
| 11 | KUKARACHA | max (25) | 101.8800 (4) | 29 |
| 12 | daffco | 14.3004 (19) | 132.9200 (10) | 29 |
| 13 | Roman77 | 2.4644 (13) | 361.1200 (16) | 29 |
| 14 | Dimash | 2.5647 (14) | 231.9200 (13) | 27 |
| 15 | DirSima | 10.6472 (17) | 103.6100 (7) | 24 |
| 16 | yohaanfx | 1.5785 (8) | 252.6000 (15) | 23 |
| 17 | Dasde | 0.2705 (1) | 952.0756 (22) | 23 |
| 18 | BookGirl | 1.0284 (3) | 452.5000 (18) | 21 |
| 19 | Sunny | 1.9463 (10) | 107.2100 (8) | 18 |
| 20 | Rodion-Fx | 2.2887 (12) | 102.0100 (5) | 17 |
| 21 | PArfumer | 1.5304 (7) | 102.5000 (6) | 13 |
| 22 | RenS | 0.8812 (2) | 126.6700 (9) | 11 |
| 23 | KLIM | 1.5035 (6) | 100.5200 (2) | 8 |
| 24 | AnDo | 1.0296 (4) | 101.4700 (3) | 7 |
| 25 | ZZC | 1.0534 (5) | 99.8700 (1) | 6 |
Information as of 10.02.2012 08:01 (updates every two hours)
The Plus Rating includes participants with a positive result, i.e. the current liquid balance is more than the initial deposit. The Plus Rating is formed in accordance with index priority level (see clause 3.1.3).
| Place | Nickname | Profit % | Drawdown % | Minimum Margin Level % | Profit Factor |
|---|---|---|---|---|---|
| 1 | daffco | 362.8702 | 25.3749 | 132.9200 | 10.4515 |
| 2 | Hataby4 | 115.7002 | 22.6013 | 623.2300 | 5.8845 |
| 3 | AnDo | 101.0312 | 98.1288 | 101.4700 | 2.3986 |
| 4 | PArfumer | 93.4608 | 61.0677 | 102.5000 | 2.1895 |
| 5 | DVargo | 88.6933 | 3.8062 | 201.6200 | 23.6741 |
| 6 | DirSima | 83.7890 | 7.8696 | 103.6100 | 7.9205 |
| 7 | RenS | 70.4039 | 79.8970 | 126.6700 | 1.4097 |
| 8 | Sunny | 68.5030 | 35.1957 | 107.2100 | 1.9039 |
| 9 | fpsLexa | 57.8860 | 0.5447 | 140.5600 | 3.4824 |
| 10 | KUKARACHA | 57.4724 | 0.0000 | 101.8800 | max |
| 11 | ScorpionFX | 55.6310 | 1.1779 | 252.1700 | 45.0870 |
| 12 | Dennis | 54.9598 | 0.9149 | 370.2000 | 6.3809 |
| 13 | Roman77 | 54.5265 | 22.1254 | 361.1200 | 1.5637 |
| 14 | Wildestboar | 53.4151 | 8.1113 | 1724.3839 | 2.3879 |
| 15 | yohaanfx | 52.2442 | 33.0966 | 252.6000 | 1.5703 |
| 16 | Dimash | 45.4660 | 17.7278 | 231.9200 | 2.5707 |
| 17 | Tiba | 41.5879 | 0.4618 | 476.4600 | 89.6817 |
| 18 | BookGirl | 37.5762 | 36.5397 | 452.5000 | 2.7706 |
| 19 | Jason | 35.0380 | 16.8960 | 513.2100 | 1.7720 |
| 20 | KLIM | 32.3345 | 21.5059 | 100.5200 | 1.3687 |
| 21 | Dasde | 27.0507 | 100.0000 | 952.0756 | 0.9716 |
| 22 | Marishka | 23.6517 | 14.5952 | 1310.8700 | max |
| 23 | Rodion-Fx | 23.3340 | 10.1955 | 102.0100 | 2.0344 |
| 24 | gnrl | 23.2327 | 1.8973 | 1423.1700 | 9.3453 |
| 25 | ZZC | 23.0024 | 21.8366 | 99.8700 | 1.6635 |
| 26 | sey_001 | 22.5052 | 0.0000 | 407.7200 | 6.4936 |
| 27 | JOKER | 21.7229 | 4.6405 | 907.8600 | 2.8988 |
| 28 | ZAV | 21.1940 | 3.4861 | 425.4800 | 2.9990 |
| 29 | Sakura | 19.3276 | 14.9234 | 365.3000 | 2.1161 |
| 30 | rodis11 | 19.2324 | 0.0000 | 1242.7800 | max |
| 31 | Wertor | 19.1303 | 12.8423 | 844.2900 | 1.7622 |
| 32 | Trehun | 18.5344 | 34.9454 | 100.5500 | 1.1756 |
| 33 | shved123 | 17.9926 | 100.0000 | 180.5400 | 1.5804 |
| 34 | sergi0007 | 17.2788 | 100.0000 | 204.7600 | max |
| 35 | Nekrofil | 17.1214 | 13.5965 | 386.8000 | 2.1170 |
| 36 | Volod | 16.7669 | 9.5041 | 1350.8600 | 1.7137 |
| 37 | DYNASTYLINK | 16.1069 | 9.3937 | 564.8300 | 2.6988 |
| 38 | GoldMen | 14.2410 | 4.8022 | 2404.3501 | 13.3527 |
| 39 | Buldakov | 13.9128 | 4.4708 | 5274.8501 | 3.0281 |
| 40 | Axel | 13.6806 | 9.7232 | 489.4200 | 1.5839 |
| 41 | G1980 | 13.5965 | 13.9586 | 141.1900 | 1.4053 |
| 42 | efimdg | 13.3854 | 17.5605 | 100.0500 | 1.4105 |
| 43 | TREWERI | 13.1603 | 20.2763 | 101.6100 | 1.6490 |
| 44 | mustaddon | 12.5576 | 5.8070 | 506.6800 | 1.5338 |
| 45 | Vechor | 12.1050 | 43.1125 | 548.1000 | 1.1112 |
| 46 | Sirocco | 11.4288 | 0.0000 | 1886.1200 | max |
| 47 | Greazzly | 11.3904 | 0.0000 | 1888.6801 | max |
| 48 | Glot555 | 11.2919 | 42.4996 | 128.8100 | 1.1547 |
| 49 | SCHMIDT | 11.2726 | 1.1032 | 4668.8599 | 627.2556 |
| 50 | Greenskeen | 10.9040 | 0.0000 | 858.0600 | max |
| 51 | Sen | 10.7777 | 6.3554 | 6022.0801 | 1.5339 |
| 52 | Shtorm | 10.4102 | 11.3351 | 171.4600 | 1.6941 |
| 53 | Boss | 10.2724 | 0.0000 | 374.7600 | max |
| 54 | naoki.k | 9.8634 | 2.4684 | 638.4700 | 3.0283 |
| 55 | wirzed | 9.4651 | 25.3571 | 920.1900 | 1.2232 |
| 56 | downtrand | 9.1752 | 100.0000 | 406.8700 | 2.1796 |
| 57 | Petrmann | 8.9664 | 5.8095 | 123.4200 | 117.5379 |
| 58 | FAYAD | 8.2850 | 0.0000 | 1279.4700 | 9.2800 |
| 59 | Serge27 | 8.0412 | 100.0000 | 101.5400 | 1.0540 |
| 60 | VN | 7.7094 | 0.0472 | 3582.7700 | 4.2658 |
| 61 | vipo28rus | 7.5013 | 14.7089 | 489.8300 | 1.1926 |
| 62 | equick | 7.1121 | 5.9796 | 125.4400 | 2.1138 |
| 63 | stalker007 | 7.0902 | 8.8648 | 144.3100 | 7.0706 |
| 64 | Dluma | 6.5900 | 28.3706 | 398.1100 | 1.1063 |
| 65 | festo | 6.2096 | 22.5004 | 2518.5300 | 1.1333 |
| 66 | Maestros | 5.9927 | 2.4143 | 3539.3899 | 1.8638 |
| 67 | Max029 | 5.9432 | 0.0000 | 249.3900 | 5.7996 |
| 68 | sm1 | 5.1710 | 0.0000 | 1875.7400 | max |
| 69 | galaiko | 5.0047 | 6.2657 | 3308.1399 | 1.3131 |
| 70 | MarioForever | 4.9904 | 0.0000 | 1609.2800 | 6.4329 |
| 71 | Energy | 4.7284 | 1.3470 | 1195.1600 | 2.0817 |
| 72 | Daring | 4.6770 | 0.8701 | 12567.5732 | 2.3601 |
| 73 | Garcia | 4.6570 | 26.0750 | 99.2000 | 1.0984 |
| 74 | Petrovich | 4.5506 | 4.0387 | 1060.1801 | 2.0677 |
| 75 | Sarancha | 4.3339 | 0.0000 | 667.6500 | 1.3205 |
| 76 | Advokat | 3.9286 | 0.9057 | 3389.7600 | 2.5186 |
| 77 | Nefesh | 2.7683 | 21.1802 | 105.1700 | 1.1210 |
| 78 | ter | 2.7285 | 0.0000 | 221.7100 | max |
| 79 | Larry | 2.6204 | 0.0941 | 765.3700 | 2.1444 |
| 80 | Astrolog | 2.5637 | 0.0000 | 445.0200 | 1.1406 |
| 81 | Rifik | 2.0152 | 27.5281 | 1260.4200 | 1.0401 |
| 82 | adico | 1.9982 | 4.3151 | 818.5800 | 1.3093 |
| 83 | Tokkkachka | 1.5696 | 0.0000 | 123.3100 | max |
| 84 | white83 | 1.2556 | 33.4785 | 506.0200 | 1.0908 |
| 85 | NATASER | 1.1205 | 0.8319 | 968.0900 | 2.0291 |
| 86 | Belatrain | 0.7125 | 15.7487 | 397.6900 | 1.0452 |
| 87 | flamenco | 0.6057 | 50.1323 | 1088.6426 | 1.0174 |
| 88 | kammash | 0.5978 | 0.4411 | 19230.1797 | 1.5090 |
| 89 | X | 0.5645 | 0.0000 | 285.6100 | max |
| 90 | k34 | 0.5588 | 0.0000 | 10354.7598 | max |
| 91 | B-VIN | 0.3214 | 2.9700 | 219.2600 | 1.0212 |
| 92 | valerub | 0.2858 | 0.7263 | 8132.8501 | 1.3936 |
| 93 | piyavka | 0.2514 | 0.3510 | 28812.5000 | 1.3992 |
| 94 | t2nab | 0.1136 | 5.9798 | 1134.5000 | 1.0184 |
| 95 | alchemist | 0.0095 | 0.0000 | 4394.1299 | max |
Information as of 10.02.2012 08:01 (updated every two hours)
The Overall Rating is the cumulative total of the score from each round.
| Place | Nickname | Score Round 1 | Score Round 2 | Score Round 3 | Current Score Round 4 | Overall Rating |
|---|---|---|---|---|---|---|
| 1 | Tiba | 42 | 0 | 0 | 0 | 42 |
| 2 | gnrl | 42 | 0 | 0 | 0 | 42 |
| 3 | Wildestboar | 41 | 0 | 0 | 0 | 41 |
| 4 | Dennis | 39 | 0 | 0 | 0 | 39 |
| 5 | Hataby4 | 36 | 0 | 0 | 0 | 36 |
| 6 | fpsLexa | 35 | 0 | 0 | 0 | 35 |
| 7 | ScorpionFX | 35 | 0 | 0 | 0 | 35 |
| 8 | DVargo | 32 | 0 | 0 | 0 | 32 |
| 9 | Marishka | 32 | 0 | 0 | 0 | 32 |
| 10 | Jason | 31 | 0 | 0 | 0 | 31 |
| 11 | KUKARACHA | 29 | 0 | 0 | 0 | 29 |
| 12 | daffco | 29 | 0 | 0 | 0 | 29 |
| 13 | Roman77 | 29 | 0 | 0 | 0 | 29 |
| 14 | Dimash | 27 | 0 | 0 | 0 | 27 |
| 15 | DirSima | 24 | 0 | 0 | 0 | 24 |
| 16 | yohaanfx | 23 | 0 | 0 | 0 | 23 |
| 17 | Dasde | 23 | 0 | 0 | 0 | 23 |
| 18 | BookGirl | 21 | 0 | 0 | 0 | 21 |
| 19 | Sunny | 18 | 0 | 0 | 0 | 18 |
| 20 | Rodion-Fx | 17 | 0 | 0 | 0 | 17 |
| 21 | PArfumer | 13 | 0 | 0 | 0 | 13 |
| 22 | RenS | 11 | 0 | 0 | 0 | 11 |
| 23 | KLIM | 8 | 0 | 0 | 0 | 8 |
| 24 | AnDo | 7 | 0 | 0 | 0 | 7 |
| 25 | ZZC | 6 | 0 | 0 | 0 | 6 |


