New Zealand Dollar vs US Dollar
NZDUSD
Accounts Comparative Table
| Trading Account Type | alpari.micro |
| Instrument | FOREX |
| Ticker | NZDUSD |
| Currency Pair | New Zealand Dollar vs US Dollar |
| Minimum Spreads | 3 pips |
| Typical Spreads | 3.5 pips |
| Pip Value per 1 lot | USD 10.00 |
| Lot Size | 100000 NZD |
| Margin | 200 NZD |
| Hedged Margin | 100 NZD |
| Minimum Contract | 0.01 lot |
| Contract Size Minimum Increment | 0.01 lot |
| Price Minimum Increment | 0.00001 |
| 1 pip | 0.0001 |
| Order Status | Good Till Cancelled |
| Swap Short | -0.63 pips |
| Swap Long | 0.39 pips |
| Commission on Swap-Free Accounts | 10 USD |
| Opening | 21:00:00 GMT, Sunday |
| Closing | 21:00:00 GMT, Friday |
| alpari.micro | alpari.classic | alpari.pamm | alpari.zulutrade | alpari.systematic | |
|---|---|---|---|---|---|
| Spread | 3 - 3.5 | 3 - 3.5 | 3 - 4 | 5 - 5.5 | 3 - 4 |
| Swap Short | -0.63 | -0.63 | -0.63 | -0.63 | -0.63 |
| Swap Long | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 |
| Minimum Contract | 0.01 | 0.1 | 0.01 | 0.01 | 0.01 |
| Leverage | 1:500 | 1:500 | 1:100 | 1:100-500* | 1:500 |
| Stop Out | 20% | 20% | 20% | 20%-60%* | 20% |
* Depending on account type

