Macroeconomic Statistics
| Indicator | Country | ||||||
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| GDP (Quarterly) | 3.0 (1Q,SAAR) 2.5 (4Q,y/y) |
-0.2 (1Q,y/y) | 0.5 (1Q,y/y) | 1.6 (1Q,y/y) | 1.8 (Feb,y/y) | 2.7 (4Q,y/y) | 4.9 (1Q,SAAR) |
| Industrial Production | 0.8 (Apr) | 2.0 (Mar) | 1.6 (Mar) | 4.0 (Mar) | - | - | 1.2 (Apr) |
| Productivity | 6.2 (4Q) | - | - | - | - | ||
| CPI | 2.2 (Apr,y/y) | 3.7(Apr,y/y) | 1.5 (Apr,y/y) | 1.0 (Apr,y/y) | 1.8 (Apr,y/y) | 2.9 (1Q,y/y) | -1.2 (Apr,y/y) |
| PPI | 5.5 (Apr,y/y) | 5.7 (Apr,y/y) | 0.9 (Mar,y/y) | 0.6 (Apr,y/y) | -1.3 (Mar,y/y) | -0.1 (1Q,y/y) | -0.2 (Apr,y/y) |
| Central Bank Interest Rate | 0.25 | 0.50 | 1.00 | 1.00 | 0.25 | 4.50 | 0.10 |
| US Treasury Capital Inflow | $140.5 billion (Mar) | ||||||
| Trade Balance | -$40.4 billion (Mar) | -£7.5 billion (Mar) | €0.6 billion (Mar) | €13.3 billion (Mar) | C$0.3 billion (Mar) | -A$1.93 billion (Feb) | ¥729.1 billion (Apr) |
| Current Account Balance | -$115.6 billion (4Q) | -£1.7 billion (4Q) | €1.7 billion (Mar) | €9.1 billion (Feb) | -C$7.8 billion (1Q) | -A$17.5 billion (4Q) | ¥1773 billion (Mar) |
| Unemployment Rate | 9.9 (Apr) | 8.0 (Apr) | 10.0(Mar) | 7.8 (Apr) | 8.1 (Apr) | 5.4 (Apr) | 5.1 (Apr) |
| Non-Farm Payrolls | 290K (Apr) | ||||||
| Retail Sales | 0.4 (Apr) | 0.3 (Apr) | 0.0 (Mar) | -2.4 (Mar) | 2.1%(Apr) | 0.3(Mar) | 0.5 (Apr, y/y) |
| Durable Goods Orders | 2.9 (Apr) | ||||||
| PMI Manufacturing Index | 60.4 (Apr) | 58.0 (Apr) | 55.9 (May) | 58.3 (May) | 58.7 (Apr) | 59.8 (Apr) | |
| ZEW Survey | 37.6 (May) | 45.8 (May) | |||||
| Tankan | -14(4Q) | ||||||








