Dependability and innovation
in online Forex trading.
Since 1998.
English
EN
EN
March
|
|||||||
| Mo | Tu | We | Th | Fr | Sa | Su | Week |
| 25 | 26 | 27 | 28 | 29 | 1 | 2 | 09 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 11 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 12 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 13 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 14 |
- Trading Conditions
- Open a Swap-Free/Islamic Account
- Regulatory Documents
-
Opening Accounts /
Installing Trading Platforms - Deposit / Withdrawal Comparison Table
-
MetaTrader
Trading Platform - Systematic Trading Platform
- Alpari Direct Trading Platform
- ZuluTrade Trading Platform
- Mobile Trading
- Gold Accounts
- Trader's Calculator
- Quote Archive
- Alpari Projects™
- FOREX Charts
Registered Accounts:
Gold Accounts:
ZuluTrade iPhone
NZDSGD - Swap History
| Date | Swap Long | Swap Short |
|---|---|---|
| 10.03.2008 | 2.21 | -2.57 |
| 07.03.2008 | 2.21 | -2.57 |
| 06.03.2008 | 2.21 | -2.57 |
| 05.03.2008 | 2.16 | -2.55 |
| 04.03.2008 | 2.16 | -2.56 |
| 29.02.2008 | 2.09 | -2.47 |
| 28.02.2008 | 1.96 | -2.42 |
| 27.02.2008 | 2.05 | -2.44 |
| 26.02.2008 | 2.02 | -2.41 |
| 22.02.2008 | 1.94 | -2.32 |
| 21.02.2008 | 1.94 | -2.32 |
| 20.02.2008 | 1.95 | -2.35 |
| 19.02.2008 | 2.01 | -2.41 |
| 18.02.2008 | 2.02 | -2.44 |
| 15.02.2008 | 1.92 | -2.29 |
| 14.02.2008 | 1.92 | -2.29 |
| 13.02.2008 | 1.92 | -2.29 |
| 12.02.2008 | 1.88 | -2.28 |
| 11.02.2008 | 1.88 | -2.28 |
You do not have Flash player installed on your computer
Download the player from the official website »
New to Forex?
New to MetaTrader 4?
Any Questions?
Our world-class customer service team would be happy to answer any questions you might have.
Alpari FAQs (Help):
Find the answer on our site.
Online Chat:
Connect with one of our customer service agents.
Email:
info@alpari-forex.com
Telephone:
+7 495 710-76-76
Skype:
alpari-skype



