AUDUSD - Historique des Swaps

Date Swap Long Swap Short
18.03.2008 0.9 -1.26
17.03.2008 0.99 -1.3
14.03.2008 0.88 -1.18
13.03.2008 0.91 -1.2
12.03.2008 0.89 -1.18
11.03.2008 0.88 -1.18
10.03.2008 0.89 -1.17
07.03.2008 0.89 -1.17
06.03.2008 0.89 -1.17
05.03.2008 0.88 -1.15
04.03.2008 0.86 -1.14
29.02.2008 0.79 -1.08
28.02.2008 0.84 -1.13
27.02.2008 0.83 -1.12
26.02.2008 0.8 -1.09
25.02.2008 0.81 -1.1
22.02.2008 0.81 -1.09
21.02.2008 0.81 -1.09
20.02.2008 0.81 -1.08
19.02.2008 0.81 -1.09
18.02.2008 0.81 -1.09
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)