AUDUSD - Historique des Swaps

Date Swap Long Swap Short
02.04.2010 0.52 -1.32
01.04.2010 0.37 -0.95
31.03.2010 0.52 -1.29
30.03.2010 0.54 -1.34
29.03.2010 0.54 -1.35
26.03.2010 0.54 -1.31
25.03.2010 0.54 -1.33
24.03.2010 0.54 -1.35
23.03.2010 0.55 -1.30
22.03.2010 0.55 -1.30
19.03.2010 0.54 -1.30
18.03.2010 0.55 -1.31
17.03.2010 0.55 -1.31
16.03.2010 0.54 -1.30
15.03.2010 0.54 -1.30
12.03.2010 0.54 -1.30
11.03.2010 0.54 -1.30
10.03.2010 0.54 -1.30
09.03.2010 0.54 -1.30
08.03.2010 0.54 -1.29
05.03.2010 0.54 -1.29
04.03.2010 0.54 -1.32
03.03.2010 0.56 -1.59
02.03.2010 0.56 -1.59
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)