USDHKD - Historique des Swaps

Date Swap Long Swap Short
25.01.2008 1,81 -4,25
25.01.2008 1,81 -4,25
24.01.2008 1.81 -4.25
23.01.2008 2.04 -4.47
22.01.2008 2.04 -4.47
22.01.2008 1.89 -4.32
21.01.2008 1.89 -4.32
18.01.2008 2.26 -4.71
16.01.2008 2.02 -4.52
15.01.2008 2.03 -4.59
14.01.2008 2.45 -4.9
14.01.2008 2.33 -4.78
11.01.2008 2.33 -4.78
11.01.2008 3.87 -6.39
10.01.2008 3.87 -6.39
09.01.2008 4.27 -6.82
08.01.2008 2.33 -4.78
07.01.2008 2.33 -4.78
04.01.2008 2.33 -4.78
03.01.2008 2.33 -4.78
02.01.2008 2.33 -4.78
01.01.2008 2.33 -4.78
31.12.2007 2.33 -4.78
28.12.2007 2.33 -4.78
27.12.2007 2.33 -4.78
27.12.2007 2.33 -4.78
26.12.2007 2.33 -4.78
25.12.2007 2.43 -4.83
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)