USDHKD - Historique des Swaps

Date Swap Long Swap Short
17.03.2008 1.16 -3.7
14.03.2008 1.62 -4.05
13.03.2008 -0.13 -2.6
12.03.2008 -0.13 -2.6
11.03.2008 -0.75 -1.7
10.03.2008 -1.18 -1.24
07.03.2008 -1.18 -1.24
06.03.2008 -1.18 -1.24
05.03.2008 -1.39 -1.3
04.03.2008 -1.24 -1.28
29.02.2008 0.35 -2.13
28.02.2008 0.69 -3.04
27.02.2008 1.42 -3.78
26.02.2008 1.42 -3.88
25.02.2008 1.44 -3.92
22.02.2008 1.74 -4.08
21.02.2008 1.74 -4.08
20.02.2008 1.86 -4.19
19.02.2008 1.77 -4.14
18.02.2008 1.74 -4.19
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)