Swap Geçmişi
Forex
Spot Metaller
| Instrument | Swap Long | Swap Short |
|---|---|---|
| AUDCAD | 0.30 | -1.77 |
| AUDCHF | 0.57 | -1.82 |
| AUDDKK | 3.80 | -10.29 |
| AUDJPY | 0.41 | -1.52 |
| AUDNOK | 0.61 | -9.07 |
| AUDNZD | -0.39 | -1.73 |
| AUDSEK | -0.36 | -9.55 |
| AUDSGD | 0.71 | -2.36 |
| AUDUSD | 0.62 | -1.97 |
| CADCHF | -0.01 | -0.47 |
| CADJPY | -0.05 | -0.39 |
| CADSGD | 0.10 | -0.45 |
| CHFJPY | -0.11 | -0.04 |
| CHFNOK | -4.50 | 1.18 |
| CHFPLN | -2.49 | 0.50 |
| CHFSGD | -0.17 | -0.08 |
| EURAUD | -2.23 | 0.68 |
| EURCAD | -0.53 | -0.04 |
| EURCHF | -0.03 | -0.24 |
| EURDKK | -0.65 | -0.87 |
| EURGBP | -0.22 | -0.08 |
| EURHKD | -0.01 | -1.50 |
| EURILS | -5.08 | 1.06 |
| EURJPY | -0.05 | -0.17 |
| EURNOK | -4.99 | 0.67 |
| EURNZD | -1.65 | 0.35 |
| EURPLN | -2.93 | 0.08 |
| EURSEK | -7.17 | 1.98 |
| EURSGD | -0.17 | -0.32 |
| EURTRY | -8.81 | 3.28 |
| EURUSD | -0.10 | -0.21 |
| GBPAUD | -2.48 | 0.61 |
| GBPCAD | -0.54 | -0.17 |
| GBPCHF | -0.01 | -0.43 |
| GBPDKK | -0.27 | -1.98 |
| GBPHUF | -303.48 | 182.85 |
| GBPJPY | -0.01 | -0.39 |
| GBPNOK | -5.51 | 0.16 |
| GBPNZD | -1.88 | 0.32 |
| GBPPLN | -3.25 | -0.67 |
| GBPSEK | -8.07 | 1.23 |
| GBPSGD | -0.06 | -0.63 |
| GBPTRY | -10.46 | 3.52 |
| GBPUSD | -0.01 | -0.53 |
| HKDJPY | -0.01 | -0.01 |
| NOKJPY | 0.03 | -0.09 |
| NOKSEK | -0.74 | -0.53 |
| NZDCAD | -0.01 | -0.80 |
| NZDCHF | 0.26 | -0.90 |
| NZDJPY | 0.18 | -0.75 |
| NZDSGD | 0.26 | -1.22 |
| NZDUSD | 0.22 | -0.97 |
| SEKJPY | 0.04 | -0.09 |
| SGDJPY | -0.08 | -0.09 |
| USDCAD | -0.46 | -0.01 |
| USDCHF | -0.05 | -0.14 |
| USDCZK | -4.37 | -0.01 |
| USDDKK | -0.60 | -0.30 |
| USDHKD | -0.17 | -0.64 |
| USDHUF | -200.50 | 162.34 |
| USDILS | -3.81 | 1.02 |
| USDJPY | -0.14 | -0.23 |
| USDMXN | -44.84 | 17.67 |
| USDNOK | -4.08 | 0.89 |
| USDPLN | -2.18 | 0.24 |
| USDRUR | -50.16 | 22.18 |
| USDSEK | -5.85 | 1.69 |
| USDSGD | -0.17 | -0.18 |
| USDTRY | -6.68 | 2.60 |
| USDZAR | -20.29 | 7.15 |
| Instrument | Swap Long | Swap Short |
|---|---|---|
| XAGEUR | -0.1 | -0.01 |
| XAGUSD | -0.13 | -0.03 |
| XAUEUR | -4.28 | -1.52 |
| XAUUSD | -5.8 | -2.63 |
sayfaya link


