Swap Geçmişi
Forex
Spot Metaller
| Instrument | Swap Long | Swap Short |
|---|---|---|
| AUDCAD | 0.64 | -1.00 |
| AUDCHF | 0.90 | -1.19 |
| AUDDKK | 5.18 | -7.17 |
| AUDJPY | 0.70 | -0.93 |
| AUDNOK | 2.36 | -4.88 |
| AUDNZD | 0.10 | -0.69 |
| AUDSEK | 3.21 | -5.82 |
| AUDSGD | 1.06 | -1.51 |
| AUDUSD | 0.86 | -1.13 |
| CADCHF | 0.10 | -0.43 |
| CADHKD | 1.51 | -2.36 |
| CADJPY | 0.06 | -0.30 |
| CADSGD | 0.14 | -0.39 |
| CHFJPY | -0.22 | -0.03 |
| CHFNOK | -4.23 | 1.94 |
| CHFPLN | -4.68 | 3.90 |
| CHFSGD | -0.33 | -0.10 |
| EURAUD | -1.52 | 1.10 |
| EURCAD | -0.48 | 0.06 |
| EURCHF | -0.01 | -0.31 |
| EURDKK | -0.81 | -1.86 |
| EURGBP | -0.19 | -0.08 |
| EURHKD | -1.62 | -1.84 |
| EURILS | -1.34 | 1.03 |
| EURJPY | -0.21 | -0.18 |
| EURMXN | 0.42 | -1.58 |
| EURNOK | -4.56 | 1.69 |
| EURNZD | -1.41 | 0.86 |
| EURPLN | -4.71 | 4.28 |
| EURSEK | -5.00 | 1.88 |
| EURSGD | -0.26 | -0.32 |
| EURTRY | -2.78 | 2.14 |
| EURUSD | -0.13 | -0.16 |
| GBPAUD | -1.77 | 1.23 |
| GBPCAD | -0.46 | -0.06 |
| GBPCHF | -0.02 | -0.45 |
| GBPDKK | -0.36 | -2.56 |
| GBPHUF | -2.76 | 2.51 |
| GBPJPY | -0.01 | -0.30 |
| GBPNOK | -4.80 | 2.96 |
| GBPNZD | -1.58 | 0.96 |
| GBPPLN | -5.41 | 4.51 |
| GBPSEK | -5.31 | 1.35 |
| GBPSGD | -0.20 | -0.50 |
| GBPTRY | -2.90 | 2.23 |
| GBPUSD | -0.39 | -0.31 |
| HKDJPY | -0.62 | 0.11 |
| NOKJPY | 0.04 | -0.07 |
| NOKSEK | -0.16 | -0.22 |
| NZDCAD | 0.23 | -0.51 |
| NZDCHF | 0.45 | -0.67 |
| NZDJPY | 0.32 | -0.51 |
| NZDSGD | 0.48 | -0.84 |
| NZDUSD | 0.38 | -0.61 |
| SEKJPY | 0.04 | -0.05 |
| SGDJPY | -0.15 | -0.10 |
| USDCAD | -1.02 | 0.10 |
| USDCHF | -0.01 | -0.21 |
| USDCZK | -0.01 | 0.01 |
| USDDKK | -0.50 | -1.37 |
| USDHKD | -5.32 | -1.17 |
| USDHUF | -2.35 | 2.14 |
| USDILS | -1.42 | 1.09 |
| USDJPY | -0.05 | -0.08 |
| USDMXN | -39.46 | 28.40 |
| USDNOK | -3.36 | 1.29 |
| USDPLN | -4.77 | 3.67 |
| USDRUR | -52.49 | 47.72 |
| USDSEK | -2.91 | 2.24 |
| USDSGD | -0.14 | -0.20 |
| USDTRY | -2.39 | 1.84 |
| USDZAR | -10.06 | 10.49 |
| Instrument | Swap Long | Swap Short |
|---|---|---|
| XAGEUR | -0.08 | -0.03 |
| XAGUSD | -0.12 | -0.03 |
| XAUEUR | -3.89 | -1.29 |
| XAUUSD | -5.31 | -1.24 |
sayfaya link


