Swap Geçmişi
Forex
Spot Metaller
| Instrument | Swap Long | Swap Short |
|---|---|---|
| AUDCAD | 0.400 | -0.900 |
| AUDDKK | -0.280 | -3.480 |
| AUDJPY | 0.380 | -0.800 |
| AUDNOK | -0.110 | -4.450 |
| AUDNZD | -0.500 | -0.720 |
| AUDSEK | 0.710 | -5.320 |
| AUDSGD | 0.470 | -1.190 |
| AUDUSD | 0.360 | -0.820 |
| CADCHF | -0.020 | -0.070 |
| CADJPY | -0.020 | -0.060 |
| CHFJPY | -0.030 | -0.030 |
| CHFNOK | -3.100 | 0.640 |
| CHFSGD | -0.170 | -0.020 |
| EURAUD | -1.680 | 0.700 |
| EURCAD | -0.060 | -0.150 |
| EURCHF | -0.060 | -0.170 |
| EURDKK | -4.120 | 0.800 |
| EURGBP | -0.160 | -0.040 |
| EURHKD | 0.210 | -1.200 |
| EURJPY | -0.010 | -0.150 |
| EURNOK | -4.480 | 0.320 |
| EURNZD | -1.900 | 0.720 |
| EURSEK | -3.850 | 0.250 |
| EURSGD | -0.200 | -0.180 |
| EURUSD | -0.110 | -0.120 |
| GBPAUD | -1.890 | 0.600 |
| GBPCAD | -0.010 | -0.360 |
| GBPCHF | 0.060 | -0.390 |
| GBPDKK | -4.480 | 0.020 |
| GBPJPY | 0.050 | -0.340 |
| GBPNOK | -4.840 | -0.700 |
| GBPSEK | -4.030 | -0.970 |
| GBPSGD | -0.140 | -0.460 |
| GBPUSD | -0.070 | -0.310 |
| NZDCAD | 0.270 | -0.640 |
| NZDCHF | 0.290 | -0.650 |
| NZDJPY | 0.260 | -0.570 |
| NZDSGD | 0.300 | -0.840 |
| NZDUSD | 0.240 | -0.580 |
| SGDJPY | -0.010 | -0.080 |
| USDCAD | -0.040 | -0.080 |
| USDCHF | -0.010 | -0.090 |
| USDDKK | -2.920 | 0.700 |
| USDHKD | 0.150 | -0.640 |
| USDJPY | -0.010 | -0.080 |
| USDMXN | -44.210 | 20.310 |
| USDNOK | -3.170 | 0.390 |
| USDSEK | -2.720 | 0.370 |
| USDSGD | -0.140 | -0.090 |
| USDZAR | -20.990 | 10.360 |


